LATEST UPDATES
GROUP I
Positions | Age | Education |
|
District Deputy Collector | Minimum - 21 Maximum - 37 | Any degree | 40,000 - 50,000 |
Deputy Superintendent of Police | |||
Deputy Commissioner of Commerce | |||
Deputy Registrar of Co-operative Societies | |||
Deputy Director of Rural Affairs | |||
District Fire& Rescue Officer. | |||
District Employment Officer |
TNPSC GROUP II
Positions | Age | Education |
|
Sub- Registrar | Minimum - 18 Maximum - No Age Limit | Any degree | 30,000 - 40,000 |
Municipal Commissioner | |||
TNPSC Sub-Divisional Officer | |||
Supervisor of Dairy Production | |||
Cooperative Supervisor | |||
Agricultural Superintendent | |||
Audit Assistant in Highways Department |
TNPSC GROUP II A
Positions | Age | Education |
|
Accountant in Treasury and Accounts Department | Minimum - 18 Maximum - No Age Limit | Any degree | 30,000 - 35,000 |
Junior Accountant in Co-operative | |||
Assistant Secretary | |||
Technical Assistant | |||
Personal clerk | |||
Assistant in various departments |
TNPSC GROUP III
Positions | Age | Education |
|
Station Fire Officer | Minimum - 18 Maximum - 30 | 12th Pass | 30,000 - 35,000 |
Cooperative Superintendent | |||
Industry Supervisor | |||
Maintenance in employment division | |||
Personal clerk |
TNPSC GROUP IV
Positions | Age | Education |
|
Junior Assistant in various departments | Minimum - 18 Maximum - 40 | 10th Pass | 20,000 - 25,000 |
Typist & steno typist | |||
Village administrative officer |
GET IN TOUCH
+91 98406 86562 [email protected]Administrative Office: 822, Makka Masjid Campus, Anna Salai, Chennai- 600 002 Registered Office:
04, Police Commissioner Office Road, Egmore, Chennai- 600 008
ABOUT IKLAS
RESOURCES
Copyright © IKLAS 2022. All Rights Reserved. Created by Eterna Digitech.